EUROPEAN LEGISLATION
PESTICIDES
- Pesticide EU-MRL's: Regulation (EC) N°396/2005
- Active substances: Regulation (EC) N°1107/2009
- More information: DG Sanco website and pesticide database
CONTAMINANTS
- Contaminant EU ML's: Regulation (EC) 1881/2006 and subsequent amendments.
- Provisions for methods of sampling and analysis for the official control of mycotoxins: Regulation (EC) 401/2006
- Contaminant EU ML's in feed: Directive 2002/32/EC
RECENT CHANGES IN EU LEGISLATION
This list is being updated every two weeks and you find in there all changes that have been activated since two months.
Last update: 12/04/2021
For older updates, please visit the archive.
VALID FROM | PUB. DATE | NR | SUBSTANCES | DESCRIPTION |
01/07/2022 | 14/12/2020 | 2020/2040 | maximum levels of pyrrolizidine alkaloids | ML update |
02/09/2021 | 10/02/2021 | 2021/0155 | maximum residue levels for carbon tetrachloride, chlorothalonil, chlorpropham, dimethoate, ethoprophos, fenamidone, methiocarb, omethoate, propiconazole and pymetrozine | MRL update |
27/05/2021 | 28/10/2020 | 2020/1566 | regards maximum residue levels for bupirimate, carfentrazone-ethyl, ethirimol, and pyriofenone | MRL update |
21/05/2021 | 05/11/2020 | 2020/1633 | maximum residue levels for azinphos-methyl, bentazone, dimethomorph, fludioxonil, flufenoxuron, oxadiazon, phosalone, pyraclostrobin, repellants: tall oil and teflubenzuron | MRL update |
17/02/2021 | 28/01/2021 | 2021/0079 | non-approval of the active substance topramezone | Non renewal of approval |

Analysis methods
Pesticides
Mycotoxins
Heavy metals
Other contaminants
Food ingredients
Virology